54th Annual Michigan Auto Racing Fan Club Awards Banquet DeCarlo’s Banquet Center, Warren, MI January 18, 2020 |
|
Officers | |
President | “Wild” Bill Barnhart |
Vice President | Dave DeHem |
Secretary-Treasurer | Barbara Gullett |
Club Founder | Vito LoPiccolo** |
P. R. Director | Rand Thompson |
Board of Directors | |
Eric Fitzpatrick – Jeff Horan – John Jackson Al Peltier – Kyle Peltier – Rand Thompson Bill Walters |
|
Master of Ceremonies | |
Jeremy Pearson | |
Committees | |
Membership Chairperson | Barbara Gullett |
Raffle Tickets | Eric Fitzpatrick John Jackson Jeff Horan Al Peltier Kyle Peltier |
Photographers | Paul Anton & Rand Thompson |
Website Host | Rob Michon |
Honorees | |
MARFC Presidents Award | George Lane & Lane Automotive |
MARFC/ Eddie Sachs Memorial Lifetime Achievement Award | Ken Schrader |
MARFC /Vito LoPiccolo Memorial Contribution to Motorsports Award | Randy Sweet |
MARFC Media Award | Tim Frost & National Speedway Directory |
MARFC Special Achievement Award | Rusty Daggett* |
MARFC Special Achievement Award | Walter VanVyve |
Champions | |
ARCA Racing Series by Menards | Christian Eckes |
Auto City Speedway Pure Stock | James Clayton |
Auto City Speedway All American Truck | Josh DeLong |
Auto City Speedway Figure “8” | Chad Lamson |
Auto City Speedway Lipstick Ladies | Amanda Clayton |
Birch Run Speedway All American Truck | Josh DeLong |
Birch Run Speedway Pure Stock | Jordan LeChota |
Birch Run Speedway Street Stock | Jesse Collinge |
Birch Run Speedway Co-Enduro | Justin Pepitone |
Birch Run Speedway Co-Enduro | Josh DeLong |
Corrigan Oil Speedway Late Model Sportsman | Dane Long |
Corrigan Oil Speedway Modified | Jon McNett |
Corrigan Oil Speedway Bandolero Bandits Champion | Mason Surgener* |
Corrigan Oil Speedway Bandolero Jr. Bandits Champion | Joel Smith* |
Corrigan Oil Speedway Bandolero Jr. Bandits (second place) | Killian McMann* |
Corrigan Oil Speedway Bandolero Jr. Bandits (third place) | Logan Long* |
Crystal Motor Speedway Late Model | Scott Baker |
Crystal Motor Speedway Modified | Austin Wonch |
Crystal Motor Speedway Pro Stock | Jeremy Spencer |
Crystal Motor Speedway Pro Truck | Curtis Rice* |
Crystal Motor Speedway Street Stock | Mickey Currier |
Crystal Motor Speedway Flinn Stocks | Rusty Sowles |
Crystal Motor Speedway Mini Wedge (6 to 9) Champion | Landyn Neitling* |
Crystal Motor Speedway Mini Wedge (6 to 9) (third place) | Peyton Cunningham |
Flat Rock Speedway Street Stock “A Main” | Greg Studt* |
Flat Rock Speedway Street Stock “B Main” | Ian Jezylo* |
Flat Rock Speedway Figure “8” | Dennis Whisman Jr.* |
G.L.S. Mini Cups Overall & Young Guns | Keegan Sobilo |
Great Lake Super Sprints | Phil Gressman |
I-96 Speedway Street Stock | Nate Triick |
I-96 Speedway Four Cylinder | Tayler Parson |
I-96 Speedway Mini Wedge (11 to 14) Champion | Hunter Evens |
I-96 Speedway Mini Wedge (6 to 9) Champion | Teegan Williams* |
I-96 Speedway Mini Wedge (6 to 9) (second place) | Tanner Greenbauer |
I-96 Speedway Mini Wedge (6 to 9) (third place) | A.J. White |
Kinross SpeedPark ABC Stock “A” | Gillian Howard |
MCR Dwarf Car Series | Eric Hoffman* |
MCR Dwarf Car Series Co-Rookie of the Year | Brandon Collins |
MCR Dwarf Car Series Co-Rooke of the Year | Mark Yearling |
Merritt Speedway UMP Late Model & Modified | David Mielke |
Merritt Speedway Factory Stock | Will Stanley |
Merritt Speedway Four Cylinder “A” | Cheyanne Emery |
Michigan Traditional Sprints | Joe Irwin* |
Mid-Michigan Raceway Park Street Stock | Tony Campbell* |
Mid-Michigan Raceway Park Pro Stock | Bryan Hofbauer |
Mid-Michigan Raceway Park Four Cylinder | Michael Wood |
Mt. Pleasant Speedway Pro Stock | T. J. Gilbert |
Mt. Pleasant Speedway Hobby Stock | Dustin Weber |
Mt. Pleasant Speedway Mini Wedge (6 to 9) Champion | Landyn Neitling |
Owosso Speedway Sportsman | Russ Cords |
Owosso Speedway Front Wheel Drive | Ryan Cords |
Silver Bullet Speedway IMCA Modified | Matt Szecsodi |
Silver Bullet Speedway Street Stock | Fred Dow Jr. |
Silver Bullet Speedway Bullet Stock | Mike Vandecar |
Silver Bullet Speedway Road Warriors | Lyndsey Helsel |
Silver Bullet Speedway Mini Wedge Champion | Kylie Watz |
Silver Bullet Speedway Mini Wedge (second place) | Brayden Buehrly |
Springport Mid-Michigan Modified | Dominique Van Wieringen |
Springport Mid-Michigan Late Model Sportsman | John Trudell |
Springport Mid-Michigan Street Stock | Jerry Pierman |
Springport Mid-Michigan FWD “A” Class | Mike Long |
Springport Mid-Michigan FWD “B” Class | Jessie Nobach |
Thunderbird Raceway Pro Street Stock | Nate Triick |
Thunderbird Raceway Street Stock | Dean Rake Sr. |
Thunderbird Raceway Mini Wedge (10 to 14) Champion | Isaac Willard |
Thunderbird Raceway Mini Wedge (10 to 14) (third place) | Damien Brandel |
Toledo Speedway ARCA Late Model Sportsman | Mike Young |
Toledo Speedway ARCA Factory Stock | Matt Ringger |
Tri-City Motor Speedway Late Model | Derrick Hilliker |
Tri-City Motor Speedway IMCA Modified | Matt Szecsodi |
Tri-City Motor Speedway Pro Stock | Nate Murphy |
Tri-City Motor Speedway Street Stock | Kyle Thomas |
Tri-City Motor Speedway Bomber Stock | John Staszak |
Tri-City Motor Speedway Mini Wedge (6-9) Champion | Kyron DeShano |
Kart Series & Quarter Midget Champion | |
Arthur Raceway Animal Class | Steven Jacot |
Arthur Raceway Cage Kart Class | Chris Fitzpatrick* |
Arthur Raceway Flathead Class | Jason Ness |
Arthur Raceway Purple Plate Jr. Clone 2 Class Champion | Carter Noffsinger* |
Arthur Raceway Purple Plate Jr. Clone (second place) | Kamille Fitzpatrick* |
Arthur Raceway Purple Plate Jr. Clone (third place) | Addison Clink* |
Arthur Raceway Rookie Experienced Rookie Jr.1 Class | Carter Noffsinger* |
Arthur Raceway Rookie Experienced Rookie Jr. 1 Class (third place) | Connor Noffsinger* |
Arthur Raceway Rookie Novice Class (third place) | Liam Urmanic |
Flat Rock Speedway Thunderbird Kart Club Jr. Four Cycle Champion | Kamille Fitzpatrick* |
Houghton Lake Kart Speedway Micro Class | June Walter |
Houghton Lake Kart Speedway Jr. Sportsman | Brayden Goddard |
Houghton Lake Kart Speedway Animal Class | Tim Behmlander |
Houghton Lake Kart Speedway Clone Class | Stephen LaLonde |
MMRA Sr. Animal & World Formula 300 Champion | Johnny Venezia |
MMRA Jr. Animal | Alex Hess |
MMRA Heavy Honda | Austin Kryta |
Owosso Motorsports Park Clone Masters Champion | Evan Batkins* |
Owosso Motorsports Park Clone Jr. Champion | Aiden Forster* |
Owosso Motorsports Park Purple Plate Experienced Champion | Adam Augustine* |
Owosso Motorsports Park Clone Jr. (third place) | MacKenzie Lombard* |
Owosso Motorsports Park Clone Purple Plate (second place) | Ethan Lombard* |
Owosso Motorsports Park Clone Purple Plate (third place) | Addison Clink* |
Owosso Motorsports Park Gold Plate Alcohol Champion | Vanessa Groce* |
Owosso Motorsports Park Gold Plate Alcohol (third place) | Noah Lombard* |
Special Awards | |
MARFC 2019 Promotor of the Year Award | Tom Sprague & Thunderbird Raceway |
MARFC 2019 Mechanic of the Year Award | Fred Dow Sr. |
MARFC 2019 Fan of the Year Award | Misty Bolt |
MSPA Promotor of the Year Award for 2019 | Gary &Donna Howe /Kalamazoo Speedway |
MARFC Appreciation Awards for 2019: | Chris Fitzpatrick Racing, Printing by Johnson Rocky Fisher Joe Nabraba Eric Hoffman & MCR Dwarf Cars Jack Colpean Sr. Jack Colpean Jr. Dennis Whisman Jr. |