1994 Awards Banquet
January 17th, 2012
| 1994 Michigan Auto Racing Fan Club Awards Banquet | |
| OFFICERS | |
| President | Bill Walters |
| Vice-President | Gary Majchrzak |
| Secretary-Treasurer | Adele Spence |
| BOARD of DIRECTORS | |
| Jack Calabrase | Rose Calabrase |
| Jody Hallin | Gary Lindahl |
| Vito LoPiccolo | Christie Mercier |
| Bill Stone | Richard Walters |
| Master of Ceremonies | |
| GARY LINDAHL | |
| HONOREES | |
| GENE HASKETT Michigan’s Auto Racing Personality of the Year |
|
| AWARDS | |
| Achievement Award | Kris Patterson |
| Motorsports Electronic Media Award | Inside Winston Cup Racing Ned Jarrett, Host |
| Motorsports Publication of the Year | Late Model Digest Bob Appleget, Publisher |
| Motorsports Writer of the Year | Steve Kaminski Grand Rapids Press |
| CHAMPIONS | |
| ARCA Supercars | Tim Steele |
| ARCA Michigan Figure 8 | Randy Cronenwett* |
| ARCA Pro-4 | Robbie Pyle |
| All-American Midget | Ryan Newman |
| SOD | Gary Fedewa |
| United Limited Sprints | Dave Fox |
| Iceman Series | Dennis Berry |
| Crystal Speedway | Bob Flinn |
| Flat Rock Speedway | Steve Bunge |
| Flat Rock Speedway | Kale Asztalos |
| Flat Rock Speedway | Dave Miller* |
| I-96 Speedway | Roy Doolittle |
| Merritt Speedway | Todd Rosebrugh* |
| Merritt Speedway | Don Marcoullier |
| Mt. Pleasant Speedway | Jeff Smith* |
| Mt. Pleasant Speedway | Dannis Boyce |
| Michigan Ideal Speedway | John Dunivon |
| Owosso Speedway | Mark Kortz |
| Owosso Speedway | Jim Sprague |
| Owosso Speedway | Jeff Warren |
| Owosso Speedway | Mike Tallarico* |
| Spartan Speedway | Jeff Finley |
| Spartan Speedway | Brad Roberts |
| Spartan Speedway | Jon Nelson |
| Spartan Speedway | Mike Lougan |
| Toledo Speedway | Harold Fair Jr.* |
| Toledo Speedway | Norman Lewellan Jr.* |
| QUARTER MIDGET ASSOCIATION | |
| Tracy Gibbs | Michael Fountain |
| John Turnbull | Staphanie Harris |
| Jamie Stabile | Aime Nuckolls |
| Krissy Kilbourn | John Hernly |
| Joshua Diehl | Angie Kilbourn |
| Terry Trost | Paul Jamison |
| * MARFC Members | |
